Home | Standings | Raids | Items | Login

Filter:  
    Name Rank Level Class Current Last Raid
1 Acris Inactive 80 Death Knight 0.00 05/07/09
2 Addrik Inactive 80 Druid 38.00 05/14/09
3 Anjamo Member 80 Priest 38.50 06/11/09
4 Archeo Member 80 Warrior 17.50 06/11/09
5 Asylum Inactive 80 Death Knight 0.00 01/27/09
6 Bess Member 80 Shaman 25.50 06/11/09
7 Beverlee Inactive 80 Hunter 0.00 01/08/09
8 Blange Member 80 Rogue 3.50 06/04/09
9 Borntobubble Member 80 Paladin 14.50 06/11/09
10 Callamag Inactive 80 Mage 0.00 06/11/09
11 Chisgule Inactive 80 Warrior 22.00 05/10/09
12 Dacan Inactive 80 Hunter 43.50 04/23/09
13 Dalthan[Applicant] Applicant 80 Death Knight 7.50 06/11/09
14 Dalthas Member 80 Mage 71.50 06/11/09
15 Dedrater[Applicant] Inactive Applicant 80 Warlock 0.50 03/22/09
16 Drixt Member 80 Druid 16.00 06/02/09
17 Drogas Member 80 Warrior 8.00 06/11/09
18 Espah Inactive 80 Rogue 0.00 02/17/09
19 Falyne[Applicant] Applicant 80 Paladin 3.00 06/11/09
20 Glubin Member 80 Warlock 20.50 06/11/09
21 Hodur Member 80 Shaman 38.00 06/11/09
22 Jaidyn Member 80 Druid 25.00 05/19/09
23 Jerzey Inactive 80 Shaman 0.00 02/12/09
24 Killjoy Member 80 Warrior 30.50 06/11/09
25 Kontar Member 80 Druid 11.00 06/09/09
26 Kube Inactive 80 Rogue 0.00 02/08/09
27 Kyre Member 80 Priest 32.00 06/11/09
28 Malphaseous Inactive 80 Rogue 19.50 05/12/09
29 Minnge Member 80 Death Knight 14.00 06/11/09
30 Mirum Member 80 Shaman 7.50 06/09/09
31 Mordias Inactive 80 Warrior -83.50 03/03/09
32 Mynd Inactive 80 Druid 0.00 04/26/09
33 Nanaja Member 80 Paladin 17.50 06/11/09
34 Nelchael Inactive 80 Paladin 10.50 04/16/09
35 Nihilat Member 80 Warlock 19.50 06/09/09
36 Pandorah[Applicant] Applicant 80 Shaman 6.00 04/19/09
37 Pencil Inactive 80 Rogue -1.00 06/11/09
38 Phinger Inactive 80 Druid 0.00 01/01/09
39 Pigg Inactive 80 Shaman 36.50 04/16/09
40 Ryk Member 80 Hunter 41.50 06/11/09
41 Rynblade Inactive 80 Death Knight 4.50 03/15/09
42 Sakic Member 80 Priest 76.00 06/11/09
43 Selendi Member 80 Priest 62.00 06/11/09
44 Shardmaster Inactive   Unknown 0.00  
45 Skree Member 80 Druid 24.50 06/02/09
46 Skurai Member 80 Death Knight 10.00 05/28/09
47 Sorn Member 80 Hunter 29.00 06/11/09
48 Soterio Inactive 80 Priest 0.00 05/21/09
49 Stahne Member 80 Paladin 7.00 06/11/09
50 Stigmata Member 80 Warlock 52.00 06/11/09
51 Sukani Member 80 Mage 54.00 06/09/09
52 Talshal Inactive 80 Warlock 0.00 02/17/09
53 Triviate Member 80 Rogue 31.50 06/11/09
54 Tuskthrust Member 80 Shaman 9.50 06/11/09
55 Unia Inactive 80 Mage 0.00 06/11/09
56 Usurper[Guest] Guest 80 Death Knight 0.00  
57 Valadyn Inactive 80 Paladin 21.50 04/16/09
58 Veklor Inactive 80 Paladin -4.00 01/29/09
59 Veknilash Inactive 80 Paladin -0.50 04/19/09
60 Vexie Inactive 80 Hunter 11.00 03/22/09
61 Ylena Member 80 Priest 28.50 06/11/09
62 Zugar Inactive 80 Shaman 0.00 06/11/09
... found 62 members